Parsun 5.8HP two stroke outboard motor2 stroke outboard model features:High grade marine aluminum alloy for ultimate corrosion protectionTilt & trim with shallow water drive various positionsTwist grip throttle control for easy maneuverability & safetyThermostat controlled water cooling syst......











| Model | Unit | T5.8BMS | T5.8BML | |
| Item | ||||
| Overall length | mm(in.) | 700 ( 27.6 ) | ||
| Overall width | mm(in.) | 343 ( 13.5 ) | ||
| Overall height | mm(in.) | 1014 ( 39.9 ) | 1141 ( 44.9 ) | |
| Transom height | mm(in.) | 381(15) | 508(20) | |
| Weight | Kg | 20 | 21 | |
| Full throttle operating range | r/min | 4500-5500 | ||
| Maximum output | Kw (HP)@r/min | 4.3( 5.8)@5000 | ||
| Idling speed (Neutral) | r/min | 1000-1100 | ||
| Engine type | Reed Valve | |||
| Cylinders | 1 | |||
| Displacement | cm 3 | 102 | ||
| Bore ×stroke | mm(in) | 55×43 (2.17×1.69) | ||
| Ignition system | CDI | |||
| Control system | Tiller control | |||
| Starting system | Manual start | |||
| Gear positions | Forward-Neutral-Reverse | |||
| Gear ratio | 2.08 (27/13) | |||
| Trim and tilt system | Manual tilt | |||
| Fuel tank capacity | Within 2.7 | |||
| Maximum fuel waste | L /h | 3.1 | ||
| Mixing ratio | Fuel:Oil | 50:1 | ||
| Gear oil capacity | cm 3 | 195 | ||
| Propeller options* | in | 3-7.8" x 8.0" | ||
1800HP 1200rpm Marine Diesel Motor Germany Technology Main Engine 12cylinders
2000HP 1350rpm Main Engine Propulsion System 2000HP Trawler Boat Motor
2000HP 1350rpm Marine Diesel Engine Inboard Marino Motor Main Engine
2200HP Motor Marino Diesel Yuchai Marine Engine 2200HP Main Engine
2200HP Marine Boat Propulsion System Main Engine Gearbox Shaft Propeller
2200HP Main Diesel Engine Yuchai Marine Engine 2200HP Motor Marino